
Our galleries currently lack photos of a number of Australian species; these are listed below.
Please note that we will accept photos taken outside Australia, as long as the subspecies photographed (where relevant) is the same as the one that has been seen in Australia.
Showing species 1 to 20 of 122
Sequence |
Common Name |
Scientific Name |
Family |
Order |
Status |
Population |
Notes |
Actions |
|---|---|---|---|---|---|---|---|---|
| 29 | Garganey | Spatula querquedula | Ducks, Geese and Swans (Anatidae) | Anseriformes | Least concern | Vagrant | ||
| 89 | Red Collared-Dove | Streptopelia tranquebarica | Pigeons and Doves (Columbidae) | Columbiformes | Vagrant | Vagrant | ||
| 132 | Nicobar Pigeon | Caloenas nicobarica | Pigeons and Doves (Columbidae) | Columbiformes | Vagrant | Vagrant | new species record from BARC (new species record from BARC) | |
| 139 | Blue-tailed Imperial-Pigeon | Ducula concinna | Pigeons and Doves (Columbidae) | Columbiformes | Vagrant | Vagrant | ||
| 141 | Collared Imperial-Pigeon | Ducula mullerii | Pigeons and Doves (Columbidae) | Columbiformes | Least concern | Australian | ||
| 154 | Orange-bellied Fruit-Dove | Ptilinopus iozonus | Pigeons and Doves (Columbidae) | Columbiformes | Vagrant | Vagrant | ||
| 159 | Lesser Coucal | Centropus bengalensis | Cuckoos (Cuculidae) | Cuculiformes | Vagrant | Vagrant | ||
| 170 | Long-tailed Cuckoo | Urodynamys taitensis | Cuckoos (Cuculidae) | Cuculiformes | Vagrant | Vagrant | ||
| 190 | Large Hawk-Cuckoo | Hierococcyx sparverioides | Cuckoos (Cuculidae) | Cuculiformes | Vagrant | Vagrant | ||
| 191 | Whistling Hawk-cuckoo | Hierococcyx nisicolor | Cuckoos (Cuculidae) | Cuculiformes | Vagrant | Vagrant | new species record from BARC (new species record from BARC) | |
| 207 | Grey Nightjar | Caprimulgus indicus | Nightjars (Caprimulgidae) | Caprimulgiformes | Vagrant | Vagrant | ||
| 211 | Savanna Nightjar | Caprimulgus affinis | Nightjars (Caprimulgidae) | Caprimulgiformes | Vagrant | Vagrant | ||
| 216 | Papuan Spine-tailed Swift | Mearnsia novaeguineae | Swifts and Swiftlets (Apodidae) | Caprimulgiformes | Vagrant | Vagrant | ||
| 223 | Australian Swiftlet | Aerodramus terraereginae | Swifts and Swiftlets (Apodidae) | Caprimulgiformes | Least concern | Australian | White-rumped Swiftlet (Collocalia spodiopygia) split into White-rumped Swiftlet (Aerodramus spodiopygius) - Melanesia and Australian Swiftlet (Aerodramus terraereginae) - Australia, as per Christidis and Boles (2008) | |
| 226 | Uniform Swiftlet | Aerodramus vanikorensis | Swifts and Swiftlets (Apodidae) | Caprimulgiformes | Vagrant | Vagrant | ||
| 233 | Red-legged Crake | Rallina fasciata | Crakes, Rails and Swamphens (Rallidae) | Gruiformes | Vagrant | Vagrant | Changed to monotypic species | |
| 247 | Ruddy-breasted Crake | Zapornia fusca | Crakes, Rails and Swamphens (Rallidae) | Gruiformes | Vagrant | Vagrant | ||
| 258 | Watercock | Gallicrex cinerea | Crakes, Rails and Swamphens (Rallidae) | Gruiformes | Vagrant | Vagrant | ||
| 263 | Common Moorhen | Gallinula chloropus | Crakes, Rails and Swamphens (Rallidae) | Gruiformes | Vagrant | Vagrant | ||
| 276 | Black-faced Sheathbill | Chionis minor | Sheathbills (Chionididae) | Charadriiformes | Vulnerable | Australian |
The easiest way to contact us is by emailing us at This email address is being protected from spambots. You need JavaScript enabled to view it.
The Our People page, in the About Us section, contains email links to each of the committee members.
Copyright © BirdLife Photography 2016-17. Website design by This email address is being protected from spambots. You need JavaScript enabled to view it.. Website Administrator: This email address is being protected from spambots. You need JavaScript enabled to view it..