Double-banded Plover

| Photographed by | Peter Owen on Thu 10th Aug, 2023 and uploaded on Fri 25th Aug, 2023 . | ||||||||||||||||||
| Resolution | 1800x1200 | ||||||||||||||||||
| Viewed | 317 | ||||||||||||||||||
| ID | 58814 | ||||||||||||||||||
| Comment | A flock of forty were enjoying a late afternoon rest on a sandspit when the wind started to become blustery making life a little uncomfortable for a while. The majority of the birds were in breeding plumage. | ||||||||||||||||||
| Equipment | Canon 5DlV, Canon EF400 F4 DO IS 11 USM Lens 1.4x TC 1/4000 F6.3 ISO 640 | ||||||||||||||||||
| Location | Ballina, New South Wales | ||||||||||||||||||
| Keywords | adult, breeding plumage/colours | ||||||||||||||||||
| You already have an outstanding request to download this image for non-commercial purposes. You may cancel this request by clicking on the button below and waiting for confirmation that your request has been noted. When you have selected all the images that you require, go to 'My Download Requests' (under Photo Gallery) and submit your request by clicking 'Edit/Submit' and filling out the details. You will be advised of the result by email. Note that cookies MUST be enabled for this to work. | |||||||||||||||||||
| You may request download of this image for non-commercial purposes. A request that meets the usage rights of this image will be automatically approved; a request that does not meet the usage rights will be refused, but may (at the Download Manager's discretion) be referred to the photographer. The usage rights of this image are: Any non-commercial educational or conservation use by any requestor, excluding personal use. For further details of image usage rights, see here. Request the image by clicking on the button below and waiting for confirmation that your request has been noted. When you have selected all the images that you require, go to 'My Download Requests' (under Photo Gallery) and submit your request by clicking 'Edit/Submit' and filling out the details. You will be advised of the result by email. Note that cookies MUST be enabled for this to work. | |||||||||||||||||||
| COMPUTED.html: width="1800" height="1200" COMPUTED.Height: 1200 COMPUTED.Width: 1800 COMPUTED.IsColor: Not printable COMPUTED.ByteOrderMotorola: Not printable COMPUTED.CCDWidth: 9mm COMPUTED.ApertureFNumber: f/6.3 COMPUTED.FocusDistance: 32.63m COMPUTED.Thumbnail.FileType: Not printable COMPUTED.Thumbnail.MimeType: image/jpeg IFD0.ImageWidth: 6720 IFD0.ImageLength: 4480 IFD0.BitsPerSample: Not printable IFD0.PhotometricInterpretation: Not printable IFD0.Make: Canon IFD0.Model: Canon EOS 5D Mark IV IFD0.Orientation: top left side IFD0.SamplesPerPixel: Not printable IFD0.XResolution: 118.11/centimeters IFD0.YResolution: 118.11/centimeters IFD0.ResolutionUnit: centimeters IFD0.Software: Adobe Photoshop Elements 19.0 (Windows) IFD0.DateTime: 2023:08:25 10:35:31 IFD0.Exif_IFD_Pointer: 292 EXIF.ExposureTime: 1/4000 EXIF.FNumber: F6.3 EXIF.ExposureProgram: Manual EXIF.ISOSpeedRatings: 640 EXIF.UndefinedTag:0x8830: Not printable EXIF.UndefinedTag:0x8832: 640 EXIF.ExifVersion: 0231 EXIF.DateTimeOriginal: 2023:08:10 15:31:37 EXIF.DateTimeDigitized: 2023:08:10 15:31:37 EXIF.UndefinedTag:0x9010: +09:30 EXIF.UndefinedTag:0x9011: +09:30 EXIF.UndefinedTag:0x9012: +09:30 EXIF.ShutterSpeedValue: 11.965784 EXIF.ApertureValue: F5.3 EXIF.ExposureBiasValue: 0 EXIF.MaxApertureValue: F5.0 EXIF.SubjectDistance: 3263/100 EXIF.MeteringMode: Spot EXIF.Flash: Flash did not fire, compulsory flash mode EXIF.FocalLength: 560mm EXIF.SubSecTimeOriginal: 80 EXIF.SubSecTimeDigitized: 80 EXIF.ColorSpace: Not printable EXIF.ExifImageWidth: 1800 EXIF.ExifImageLength: 1200 EXIF.FocalPlaneXResolution: 1866.6666564941 EXIF.FocalPlaneYResolution: 1866.6666564941 EXIF.FocalPlaneResolutionUnit: Not printable EXIF.CustomRendered: Not printable EXIF.ExposureMode: Manual Exposure EXIF.WhiteBalance: Automatic White Balance EXIF.SceneCaptureType: Unknown EXIF.UndefinedTag:0xA431: 065053000664 EXIF.UndefinedTag:0xA432: Not printable EXIF.LensModel: EF400mm f/4 DO IS II USM +1.4x III | |||||||||||||||||||
| |||||||||||||||||||

